Seller | Shipping | Price | GO TO STORE |
---|---|---|---|
![]() |
Shipping:
N/A |
86900 |
Analog Tuner |
Speaker Type | 2 Channel (Down Firing with Bass Reflex) |
Speaker Output RMS | 20 W |
Number of Speakers | 2 |
Sound Technology | DTS Codec, Dolby Digital Plus |
Other Audio Features | Multiroom Link |
RF Connectivity Input | 1/0 (Common Use for Terrestrial)/1 |
USB | 2 Side |
Other Connectivity Features | Component In (Y/Pb/Pr): 1 |
HDMI | 3 Side |
Digital Audio Output | 1 |
Auto Power Off | Yes |
Other Convenience Features | Voice Interaction: UK English, Caption (Subtitle), Teletext (TTX), Accessibility: Voice Guide(AU English)/Enlarge/High contrast/Learn TV Remote(AU English)/Multi-output Audio, OSD Language: 22 Local Languages, English, Eco Sensor, Time Shift |
Stand Type | Quad |
Weight (without stand) | 13 kg |
Weight (with stand) | 14.6 kg |
Other Dimensions | Package Weight: 18.7 kg, Package Dimension (WxHxD): 1255 x 773 x 130 mm |
Width x Height x Depth (without stand) | 1105.8 mm x 645 mm x 55.1 mm |
Width x Height x Depth (with stand) | 1105.8 mm x 710.2 mm x 293.8 mm |
In The Box | Vesa Wall Mount Support |
Launch Year | 2017 |
Series | Series 5 |
Color | Dark Titan |
Motion Sensor | No |
Screen Type | LED |
USB | 2 |
3D | No |
Built In Wi-Fi | Yes |
Curve TV | No |
Model Name | 49M5570 |
Touchscreen | No |
Display Size | 123 cm (49) |
HDMI | 3 |
HD Technology & Resolution | Full HD, 1920 x 1080 |
Wi-Fi Type | Wi-Fi Direct |
Smart TV | Yes |
Installation & Demo Details | The wall mount will be provided free of cost and is available with in the Box (If not, please request the service engineer to provide the same) |
3G Dongle Plug and Play | Yes |
Other Internet Features | Mobile to TV - Mirroring, DLNA |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Samsung reserves the right to contact the customer through mail, sms or call for product feedback, related information on product usage on the contact information as provided by Flipkart. |
Other Power Features | Energy Efficiency Class: 5, Yearly Power Consumption (EU standard): 121.6 kWh, Peak Luminance Ratio: 65% |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 118 W, 0.5 W (Standby) |
Color Screen | Yes |
Touch Remote | No |
RF Capable | Yes |
Processor | Quad-core |
Supported App - Youtube | Yes |
Operating System | Tizen |
Supported App - Netflix | Yes |
Supported App - Hotstar | Yes |
Screen Mirroring | Yes |
Contrast Ratio | 5000000:1 (Static) |
Digital TV Reception | Digital Broadcasting: DVB-T2S2 |
LED Display Type | LED |
Other Video Features | Auto Motion Plus |
Picture Engine | Hyper Real |
Panel Type | A+ |
Refresh Rate | 120 Hz |
Warranty Summary | 1 Year Warranty on Product and 1 Year Additional Warranty on Panel |
Not Covered in Warranty | Any external accessories (such as battery, cable, etc.) |
Covered in Warranty | Defect Arising out of Faulty or Defective Material or Workmanship |
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |