Seller | Shipping | Price | GO TO STORE |
---|---|---|---|
![]() |
Shipping:
N/A |
58990 |
Connect Share (HDD) |
Sound Technology | na |
Speaker Output RMS | 16 W |
Sound Mode | STANDARD, CLASSIC, CINEMA |
Other Audio Features | MP3, WMV |
Number of Speakers | 2 |
Surround Sound | NA |
Subwoofer Output RMS | 166 |
Supported Audio Formats | MP3, WMV |
Speaker Type | na |
PC D-sub | 1 REAR |
Digital Audio Output | na |
HDMI | 2 rear |
Component In (RGB Cable) | 4 REAR |
RF Connectivity Input | 1 REAR |
Analog Audio Input | 1 rear |
NFC Support | No |
Headphone Jack | 1 rear |
Audio Out | na |
USB | 2 rear |
RF Connectivity Output | 1 rear |
Composite In (Audio Video Cable) | 4 REAR |
Other Connectivity Features | NA |
PC Audio In | 1 rear |
Sleep Timer | No |
Child Lock | YES |
Auto Power Off | No |
On/Off Timer | Yes |
Other Convenience Features | Connect Share (HDD), SCREEN CAPTURE, WIDE COLOUR ENHANCER |
Clock | Yes |
Width x Height x Depth (without stand) | 962.9 mm x 561.3 mm x 66.9 mm |
Width x Height x Depth (with stand) | 962.9 mm x 616 mm x 288.1 mm |
Stand Type | v shape |
Other Dimensions | NA |
Weight (without stand) | 7.7 kg |
Weight (with stand) | 8.7 kg |
Stand Features | TITABLE |
In The Box | StandIIRemoteIIBattery (2AA)IIUser Manual. |
Motion Sensor | No |
Color | Black |
USB | 2 |
Screen Type | LED |
Built In Wi-Fi | No |
Smart TV | No |
Touchscreen | No |
Model Name | UA43J5100 |
HDMI | 2 |
Display Size | 108 cm (43) |
Wi-Fi Type | na |
HD Technology & Resolution | Full HD, 1920 x 1080 |
Curve TV | No |
Installation & Demo Details | The service engineer will install your new TV, either on wall mount or on table top |
3G Dongle Plug and Play | No |
Mobile High-Definition Link | Yes |
Other Internet Features | na |
Built In Wi-Fi | No |
Samsung reserves the right to contact the customer through mail, sms or call for product feedback, related information on product usage on the contact information as provided by Flipkart. |
Power Requirement | AC 110-240V ~ 50/60Hz |
Other Power Features | na |
Power Consumption | 16 W, 0.5 W (Standby) |
Width x Height x Depth | 29 mm x 100 mm x 30 mm |
Other Dimensions | na |
Weight | 100 g |
Other Remote Control Features | NA |
Touch Remote | No |
Color Screen | Yes |
Internet Access | No |
Operating Distance | 10 |
Smart Remote | No |
RF Capable | Yes |
DVR Control | No |
Remote Charger | No |
Digital Noise Filter | Yes |
Contrast Ratio | na (Static) |
Aspect Ratio | zoom 16:9 |
Picture in Picture (PIP) | No |
Supported Video Formats | MPEG4, MPEG2, MPEG, MKV, MP4, FLV |
Digital TV Reception | na |
Panel Type | Advanced IPS LED panel |
Brightness | 1000 cd/m |
LED Display Type | Direct LED |
Picture Engine | na |
Refresh Rate | 100 Hz |
Picture And Picture (PAP) | No |
Other Video Features | na |
View Angle | 178(H) degree |
Covered in Warranty | All Issus Except Physical Damaged From Date Of Purchasementioned On Invoice Copy |
Warranty Service Type | On Site Service |
Warranty Summary | 1 Year Company Warranty |
Not Covered in Warranty | Physical Damage |