Seller | Shipping | Price | GO TO STORE |
---|---|---|---|
![]() |
Shipping:
N/A |
63990 |
Anti-bacteria Filter | Yes |
Dust Filter | Yes |
Auto Restart | No |
Outdoor Unit Weight | 45 kg |
Indoor W x H x D | 1080 mm x 325 mm x 245 mm |
Outdoor W x H x D | 955 mm x 700 mm x 396 mm |
Other Dimensions | Outdoor Gross Weight: 47.5 kg, Indoor Gross Weight: 19.5 kg |
Indoor Unit Weight | 17 kg |
Indoor Noise Level | Low - 36 dB |
ISEER | 3.97 W/W |
Power Consumption | 2090 W |
Other Power Features | Cooling Capacity Range: 2000 - 8300 W |
Power Requirement | AC 230 V, 50 Hz |
Installation Details | The standard installation charges are Rs. 1599 and need to be paid directly to the service engineer. Please check the offer details to know about any installation offers that are available. |
Uninstallation Details | In case of returns |
Technician Visit Details | Authorized Service Engineer will do the following |
Covered in Warranty | Manufacturing Defect is Covered in Warranty |
Warranty Service Type | On-site |
Warranty Summary | 1 Year on Product and 4 Years on Compressor |
Not Covered in Warranty | Customer Damage is Not Covered in Warranty |
Condenser Coil | Copper |
Remote Control | Yes |
Dehumidification | No |
Compressor | Rotary |
Cooling Capacity | 7030 W |
Color | White |
BEE Rating Year | 2018 |
Star Rating | 5 Star BEE Rating |
Capacity in Tons | 2 Ton |
Type | Split |
Model Name | IR243XNN |
Brand | Onida |
In The Box | 1 Indoor Unit |
NA