![]() |
Rs. 10790.00Go to Store |
Rs. 9999.00Go to Store |
Not available in this store |
Not available in this store |
In The Box | Battery Type: AAA x 2 | TV Unit | N/A | N/A |
Model Name | 2400 | KR24LTV | N/A | N/A |
Display Size | 59 cm (24) | 60 cm (24) | N/A | N/A |
Screen Type | LED | LED | N/A | N/A |
HD Technology & Resolution | HD Ready, 1920 x 1080 | HD Ready, 1366 x 768 | N/A | N/A |
Smart TV | No | No | N/A | N/A |
Curve TV | No | No | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Motion Sensor | No | No | N/A | N/A |
HDMI | 1 | 1 | N/A | N/A |
USB | 1 | 1 | N/A | N/A |
Built In Wi-Fi | No | No | N/A | N/A |
Launch Year | 2015 | 2017 | N/A | N/A |
Series | N/A | N/A | ||
Wi-Fi Type | N/A | N/A | ||
Color | Black | N/A | N/A | |
3D | No | N/A | N/A | |
WCG (Wide Color Gamut) | N/A | N/A |
Built In Wi-Fi | No | No | N/A | N/A |
3G Dongle Plug and Play | Yes | No | N/A | N/A |
Ethernet (RJ45) | N/A | N/A | ||
Other Internet Features | N/A | N/A | ||
Mobile High-Definition Link | N/A | N/A |
HDMI | Back | 1 Back | N/A | N/A |
USB | Side | 1 Back | N/A | N/A |
Headphone Jack | 1 | Yes | N/A | N/A |
Audio Out | Yes | N/A | N/A | |
RF Connectivity Input | Yes | N/A | N/A | |
Other Connectivity Features | VGA | USB Version: USB 2.0 | N/A | N/A |
PC Audio In | 1 | Yes | N/A | N/A |
Component In (RGB Cable) | Yes | N/A | N/A | |
Composite In (Audio Video Cable) | Yes | N/A | N/A | |
NFC Support | N/A | N/A | ||
PC D-sub | Yes | N/A | N/A | |
Digital Audio Output | N/A | N/A | ||
RF Connectivity Output | N/A | N/A | ||
Analog Audio Input | N/A | N/A | ||
Streaming Platform | N/A | N/A |
Brightness | 250 nits | N/A | N/A | |
Contrast Ratio | 42 (Static) | 300000:1 (Static) | N/A | N/A |
View Angle | 170 / 160 degree | 178 degree | N/A | N/A |
Panel Type | A Grade | N/A | N/A | |
LED Display Type | LED | LED | N/A | N/A |
Aspect Ratio | 1 | 1 | N/A | N/A |
Refresh Rate | 60 Hz | 60 Hz | N/A | N/A |
Other Video Features | Maximum Colors: 16.7 Million | N/A | N/A | |
Analog TV Reception | N/A | N/A | ||
Digital Noise Filter | N/A | N/A | ||
Picture Engine | N/A | N/A | ||
Picture in Picture (PIP) | N/A | N/A | ||
Picture And Picture (PAP) | N/A | N/A | ||
Digital TV Reception | Digital Broadcasting: Ready | N/A | N/A | |
Supported Video Formats | MP4, 3GP, AVI | N/A | N/A |
Number of Speakers | 2 | 2 | N/A | N/A |
Speaker Output RMS | 8 W x 2 | 20 W | N/A | N/A |
Other Audio Features | Equalizers: 4 Modes | N/A | N/A | |
Sound Technology | N/A | N/A | ||
Surround Sound | N/A | N/A | ||
Sound Mode | Stereo | N/A | N/A | |
Speaker Type | In-built | N/A | N/A | |
Subwoofer Output RMS | N/A | N/A | ||
Supported Audio Formats | WMA, MP3, M4A, AA | N/A | N/A | |
Number of Subwoofers | N/A | N/A |
Sleep Timer | Yes | N/A | N/A | |
Other Convenience Features | Progressive Scan | N/A | N/A | |
Clock | N/A | N/A | ||
Auto Power Off | N/A | N/A | ||
On/Off Timer | N/A | N/A | ||
Child Lock | N/A | N/A |
Power Requirement | AC 90 - 270 V | AC 110 - 240 V, 50/60 Hz | N/A | N/A |
Power Consumption | 48 W, 0.5 W (Standby) | 65 W, 91.5 W (Standby) | N/A | N/A |
Other Power Features | N/A | N/A |
Touch Remote | No | No | N/A | N/A |
RF Capable | Yes | N/A | N/A | |
Battery Type | 2 AAA Batteries | N/A | N/A | |
Smart Remote | N/A | N/A | ||
Color Screen | Yes | N/A | N/A | |
Internet Access | N/A | N/A | ||
DVR Control | N/A | N/A | ||
Operating Distance | N/A | N/A | ||
Remote Charger | N/A | N/A | ||
Other Remote Control Features | N/A | N/A | ||
LED Backlit Buttons | N/A | N/A | ||
IR Capable | N/A | N/A |
PC Resolution: VGA / SVGA / XGA / WXGA | N/A | N/A |
Width x Height x Depth (without stand) | 570 mm x 360 mm x 66 mm | 60 cm x 8.5 cm | N/A | N/A |
Width x Height x Depth (with stand) | 570 mm x 397 mm x 186 mm | 60 cm x 40 cm x 14 cm | N/A | N/A |
Other Dimensions | N/A | N/A | ||
Weight (without stand) | 4.2 kg | N/A | N/A | |
Weight (with stand) | 4.5 kg | 3.5 kg | N/A | N/A |
Stand Type | N/A | N/A | ||
Stand Features | N/A | N/A |
Warranty Summary | 1 Year Manufacturer Warranty | 1 Year Warranty | N/A | N/A |
Covered in Warranty | All Parts for 1 Year | Manufactruing Defects | N/A | N/A |
Not Covered in Warranty | All parts are covered in warranty | Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shockView More... | N/A | N/A |
Warranty Service Type | On-site Service, Customer needs to call 1149053145 or Inf[email protected], service engineer will come to the site to get the product repairView More... | N/A | N/A |
Installation & Demo Details | Installation & Demo not Required | Installation & Demo not Required | N/A | N/A |
Number of Cores | N/A | N/A | ||
Processor | N/A | N/A | ||
Graphic Processor | N/A | N/A | ||
Ram Capacity | N/A | N/A | ||
Storage Memory | N/A | N/A | ||
Clocking Speed | N/A | N/A | ||
Supported App - Netflix | No | N/A | N/A | |
Supported App - Youtube | No | N/A | N/A | |
Supported App - Hotstar | No | N/A | N/A | |
Supported App - Others | N/A | N/A | ||
Supported Mobile Operating System | N/A | N/A | ||
Operating System Present | N/A | N/A | ||
Operating System | N/A | N/A | ||
Screen Mirroring | N/A | N/A | ||
App Store Type | N/A | N/A | ||
System Languages | N/A | N/A | ||
Pre Installed Browser | N/A | N/A | ||
Supported App - Prime Video | N/A | N/A | ||
Content Providers | N/A | N/A | ||
Supported Devices for Casting | N/A | N/A | ||
Content Languages | N/A | N/A | ||
Graphic User Interface | N/A | N/A |
Select A Product From Search Suggestions