Share this comparison with your friends:
![]() |
Rs. 11990.00Go to Store |
Rs. 11490.00Go to Store |
Not available in this store |
Not available in this store |
In The Box | 1 Wall Mount | 1unit (1ledtv,1remote,1manual 2aaa battery with wall mounting)View More... | N/A | N/A |
Model Name | LED-2205 FHD | 24TM2490 | N/A | N/A |
Display Size | 55 cm (22) | 60 cm (24) | N/A | N/A |
Screen Type | LED | LED | N/A | N/A |
HD Technology & Resolution | Full HD, 1920 x 1080 | HD Ready, 1366 x 768 | N/A | N/A |
Smart TV | No | No | N/A | N/A |
Curve TV | No | No | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Motion Sensor | No | No | N/A | N/A |
HDMI | 1 | 2 | N/A | N/A |
USB | 1 | 2 | N/A | N/A |
Built In Wi-Fi | No | No | N/A | N/A |
Launch Year | 2016 | 2018 | N/A | N/A |
Series | R9 | N/A | N/A | |
Wi-Fi Type | N/A | N/A | ||
Color | Black | N/A | N/A | |
3D | No | N/A | N/A | |
WCG (Wide Color Gamut) | N/A | N/A |
Built In Wi-Fi | No | No | N/A | N/A |
3G Dongle Plug and Play | No | No | N/A | N/A |
Ethernet (RJ45) | N/A | N/A | ||
Other Internet Features | N/A | N/A | ||
Mobile High-Definition Link | N/A | N/A |
HDMI | Back | Side | N/A | N/A |
USB | Version: USB 2.0 - 1, Location: Back | Side | N/A | N/A |
Headphone Jack | 1 | N/A | N/A | |
Audio Out | Yes | N/A | N/A | |
RF Connectivity Input | 1 | N/A | N/A | |
Other Connectivity Features | Certification - ROHS | N/A | N/A | |
PC Audio In | PC Audio Input (Mini Jack) - 1 | Yes | N/A | N/A |
Component In (RGB Cable) | N/A | N/A | ||
Composite In (Audio Video Cable) | N/A | N/A | ||
NFC Support | N/A | N/A | ||
PC D-sub | N/A | N/A | ||
Digital Audio Output | Yes | N/A | N/A | |
RF Connectivity Output | No | N/A | N/A | |
Analog Audio Input | N/A | N/A | ||
Streaming Platform | N/A | N/A |
Brightness | 200 cd/m?????? | 300 nits | N/A | N/A |
Contrast Ratio | 125 (Static) | N/A | N/A | |
View Angle | 170 / 160 degree | 178 degree | N/A | N/A |
Panel Type | N/A | N/A | ||
LED Display Type | DLED | LED | N/A | N/A |
Aspect Ratio | 1 | 16:9, 4:3, Auto, Just Scan, Zoom1, Zoom2 | N/A | N/A |
Refresh Rate | 60 Hz | 60 Hz | N/A | N/A |
Other Video Features | Full HD Video Playability through USB 2.0 | Built-in Digital Media, Digital Audio Output to Connect External Audio Systems, Digital Noise Reduction, Response Time: 6.5 msView More... | N/A | N/A |
Analog TV Reception | Yes | N/A | N/A | |
Digital Noise Filter | Yes | N/A | N/A | |
Picture Engine | N/A | N/A | ||
Picture in Picture (PIP) | N/A | N/A | ||
Picture And Picture (PAP) | N/A | N/A | ||
Digital TV Reception | N/A | N/A | ||
Supported Video Formats | AVI, MPG, DAT, VOB, DIV, MOV, MKV, RM | N/A | N/A |
Number of Speakers | 2 | 2 | N/A | N/A |
Speaker Output RMS | 10 W | 20 W | N/A | N/A |
Other Audio Features | Speaker Location: Bottom | Automatic Volume Level (AVL) | N/A | N/A |
Sound Technology | Surround | N/A | N/A | |
Surround Sound | Yes | N/A | N/A | |
Sound Mode | N/A | N/A | ||
Speaker Type | Free Edge Speaker | N/A | N/A | |
Subwoofer Output RMS | 20 | N/A | N/A | |
Supported Audio Formats | WMA, MP3, M4A | N/A | N/A | |
Number of Subwoofers | N/A | N/A |
Power Requirement | AC 110 - 230 V | AC - 220 V, 50 Hz | N/A | N/A |
Power Consumption | 36 W, 1 W (Standby) | 40 W, 0.5 W (Standby) | N/A | N/A |
Other Power Features | Intelligent Power Saving Technology, Smart Power Saving | N/A | N/A |
Touch Remote | No | No | N/A | N/A |
RF Capable | Yes | No | N/A | N/A |
Battery Type | 2 AAA Batteries | N/A | N/A | |
Smart Remote | N/A | N/A | ||
Color Screen | N/A | N/A | ||
Internet Access | No | N/A | N/A | |
DVR Control | N/A | N/A | ||
Operating Distance | N/A | N/A | ||
Remote Charger | N/A | N/A | ||
Other Remote Control Features | N/A | N/A | ||
LED Backlit Buttons | N/A | N/A | ||
IR Capable | N/A | N/A |
Eye Safety T Matrix Technology | N/A | N/A |
Warranty Summary | 1 Year Intex Warranty | 1 Year Warranty | N/A | N/A |
Covered in Warranty | LED TV and Remote (No External damage is covered for Remote)View More... | Defect arising out of faulty or defective material or workmanship. Parts & Labour cost is coveredView More... | N/A | N/A |
Not Covered in Warranty | Misused / abused, damaged during shipping, altered or repaired in any wayView More... | 1) The product is not used according to instructions given in the instruction manual. 2) Defects caused by improper use as determined by the company personnel. 3) Modification or alteration of any nature is made in the electrical circuitry/or physical construction of the set.Installation/ repair work is carried out by persons/agency other than authorized by the company.4) Site (premises where the product is kept) conditions that do not confirm to the recommended operating conditions of the machine. 5) Original serial number is removed, obliterated or altered from the machine or cabinet. 6) Defects due to cause beyond control like lightning, abnormal voltage, acts of god or while in transit to service centre or purchaser's residence. 7) The warranty does not cover any external accessories (such as battery, cable, carrying bag etc.) Mentioned in the operating instruction manual supplied with this product or any cosmetic parts.View More... | N/A | N/A |
Warranty Service Type | On-site | Onsite | N/A | N/A |
Installation & Demo Details | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance.View More... | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance.View More... | N/A | N/A |
Number of Cores | N/A | N/A | ||
Processor | N/A | N/A | ||
Graphic Processor | N/A | N/A | ||
Ram Capacity | N/A | N/A | ||
Storage Memory | N/A | N/A | ||
Clocking Speed | N/A | N/A | ||
Supported App - Netflix | No | N/A | N/A | |
Supported App - Youtube | No | N/A | N/A | |
Supported App - Hotstar | No | N/A | N/A | |
Supported App - Others | N/A | N/A | ||
Supported Mobile Operating System | N/A | N/A | ||
Operating System Present | N/A | N/A | ||
Operating System | N/A | N/A | ||
Screen Mirroring | N/A | N/A | ||
App Store Type | N/A | N/A | ||
System Languages | N/A | N/A | ||
Pre Installed Browser | N/A | N/A | ||
Supported App - Prime Video | N/A | N/A | ||
Content Providers | N/A | N/A | ||
Supported Devices for Casting | Laptop | N/A | N/A | |
Content Languages | N/A | N/A | ||
Graphic User Interface | N/A | N/A |
Sleep Timer | Yes | N/A | N/A | |
Other Convenience Features | N/A | N/A | ||
Clock | N/A | N/A | ||
Auto Power Off | Yes | N/A | N/A | |
On/Off Timer | Yes | N/A | N/A | |
Child Lock | N/A | N/A |
Width x Height x Depth (without stand) | 560 mm x 335 mm x 100 mm | N/A | N/A | |
Width x Height x Depth (with stand) | 560 mm x 368 mm x 90 mm | N/A | N/A | |
Other Dimensions | N/A | N/A | ||
Weight (without stand) | 3.5 kg | N/A | N/A | |
Weight (with stand) | 3.5 kg | N/A | N/A | |
Stand Type | N/A | N/A | ||
Stand Features | N/A | N/A |
Select A Product From Search Suggestions