Share this comparison with your friends:
![]() |
Rs. 89900.00Go to Store |
Rs. 86900.00Go to Store |
Not available in this store |
Not available in this store |
In The Box | 1 TV Unit | Vesa Wall Mount Support | N/A | N/A |
Model Name | L55C2US | 49M5570 | N/A | N/A |
Display Size | 138.7 cm (55) | 123 cm (49) | N/A | N/A |
Screen Type | LED | LED | N/A | N/A |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | Full HD, 1920 x 1080 | N/A | N/A |
Smart TV | Yes | Yes | N/A | N/A |
Curve TV | No | No | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Motion Sensor | No | No | N/A | N/A |
HDMI | 3 | 3 | N/A | N/A |
USB | 2 | 2 | N/A | N/A |
Built In Wi-Fi | Yes | Yes | N/A | N/A |
Launch Year | 2017 | 2017 | N/A | N/A |
Series | Series 5 | N/A | N/A | |
Wi-Fi Type | In-built | Wi-Fi Direct | N/A | N/A |
Color | Black | Dark Titan | N/A | N/A |
3D | No | No | N/A | N/A |
WCG (Wide Color Gamut) | N/A | N/A |
Built In Wi-Fi | Yes | Yes | N/A | N/A |
3G Dongle Plug and Play | No | Yes | N/A | N/A |
Ethernet (RJ45) | 1 | N/A | N/A | |
Other Internet Features | Mobile to TV - Mirroring, DLNA | N/A | N/A | |
Mobile High-Definition Link | N/A | N/A |
HDMI | 3 Side | 3 Side | N/A | N/A |
USB | 2 Side | 2 Side | N/A | N/A |
Headphone Jack | N/A | N/A | ||
Audio Out | N/A | N/A | ||
RF Connectivity Input | 1/0 (Common Use for Terrestrial)/1 | N/A | N/A | |
Other Connectivity Features | Component In (Y/Pb/Pr): 1 | N/A | N/A | |
PC Audio In | N/A | N/A | ||
Component In (RGB Cable) | N/A | N/A | ||
Composite In (Audio Video Cable) | N/A | N/A | ||
NFC Support | N/A | N/A | ||
PC D-sub | N/A | N/A | ||
Digital Audio Output | 1 | N/A | N/A | |
RF Connectivity Output | N/A | N/A | ||
Analog Audio Input | N/A | N/A | ||
Streaming Platform | N/A | N/A |
Brightness | N/A | N/A | ||
Contrast Ratio | 5000000:1 (Static) | N/A | N/A | |
View Angle | 178 degree | N/A | N/A | |
Panel Type | A+ | N/A | N/A | |
LED Display Type | LED | LED | N/A | N/A |
Aspect Ratio | 16.9 | N/A | N/A | |
Refresh Rate | 60 Hz | 120 Hz | N/A | N/A |
Other Video Features | Auto Motion Plus | N/A | N/A | |
Analog TV Reception | Yes | N/A | N/A | |
Digital Noise Filter | N/A | N/A | ||
Picture Engine | Hyper Real | N/A | N/A | |
Picture in Picture (PIP) | Yes | N/A | N/A | |
Picture And Picture (PAP) | No | N/A | N/A | |
Digital TV Reception | Digital Broadcasting: DVB-T2S2 | N/A | N/A | |
Supported Video Formats | N/A | N/A |
Number of Cores | N/A | N/A | ||
Processor | Quad-core | N/A | N/A | |
Graphic Processor | N/A | N/A | ||
Ram Capacity | N/A | N/A | ||
Storage Memory | N/A | N/A | ||
Clocking Speed | N/A | N/A | ||
Supported App - Netflix | Yes | N/A | N/A | |
Supported App - Youtube | Yes | N/A | N/A | |
Supported App - Hotstar | Yes | N/A | N/A | |
Supported App - Others | N/A | N/A | ||
Supported Mobile Operating System | N/A | N/A | ||
Operating System Present | N/A | N/A | ||
Operating System | Android | Tizen | N/A | N/A |
Screen Mirroring | Yes | N/A | N/A | |
App Store Type | N/A | N/A | ||
System Languages | N/A | N/A | ||
Pre Installed Browser | N/A | N/A | ||
Supported App - Prime Video | N/A | N/A | ||
Content Providers | N/A | N/A | ||
Supported Devices for Casting | N/A | N/A | ||
Content Languages | N/A | N/A | ||
Graphic User Interface | N/A | N/A |
Number of Speakers | 6 | 2 | N/A | N/A |
Speaker Output RMS | 16 W | 20 W | N/A | N/A |
Other Audio Features | Multiroom Link | N/A | N/A | |
Sound Technology | DTS Codec, Dolby Digital Plus | N/A | N/A | |
Surround Sound | N/A | N/A | ||
Sound Mode | N/A | N/A | ||
Speaker Type | 2 Channel (Down Firing with Bass Reflex) | N/A | N/A | |
Subwoofer Output RMS | N/A | N/A | ||
Supported Audio Formats | MP3 | N/A | N/A | |
Number of Subwoofers | N/A | N/A |
Power Requirement | AC 110 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | N/A | N/A |
Power Consumption | 130 W, 0.5 W (Standby) | 118 W, 0.5 W (Standby) | N/A | N/A |
Other Power Features | Energy Efficiency Class: 5, Yearly Power Consumption (EU standard): 121.6 kWh, Peak Luminance Ratio: 65%View More... | N/A | N/A |
Touch Remote | No | No | N/A | N/A |
RF Capable | No | Yes | N/A | N/A |
Battery Type | N/A | N/A | ||
Smart Remote | Yes | N/A | N/A | |
Color Screen | Yes | Yes | N/A | N/A |
Internet Access | Yes | N/A | N/A | |
DVR Control | N/A | N/A | ||
Operating Distance | N/A | N/A | ||
Remote Charger | N/A | N/A | ||
Other Remote Control Features | Voice Control Remote | N/A | N/A | |
LED Backlit Buttons | N/A | N/A | ||
IR Capable | N/A | N/A |
Width x Height x Depth (without stand) | 1233 mm x 57.8 mm | 1105.8 mm x 645 mm x 55.1 mm | N/A | N/A |
Width x Height x Depth (with stand) | 140 cm x 16.8 cm x 87.5 cm | 1105.8 mm x 710.2 mm x 293.8 mm | N/A | N/A |
Other Dimensions | Package Weight: 18.7 kg, Package Dimension (WxHxD): 1255 x 773 x 130 mmView More... | N/A | N/A | |
Weight (without stand) | 13 kg | N/A | N/A | |
Weight (with stand) | 14.6 kg | N/A | N/A | |
Stand Type | Quad | N/A | N/A | |
Stand Features | N/A | N/A |
Warranty Summary | 18 Months | 1 Year Warranty on Product and 1 Year Additional Warranty on PanelView More... | N/A | N/A |
Covered in Warranty | Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labor Cost is CoveredView More... | Defect Arising out of Faulty or Defective Material or WorkmanshipView More... | N/A | N/A |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation By Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product By Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity LossView More... | Any external accessories (such as battery, cable, etc.) | N/A | N/A |
Warranty Service Type | On-site | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected.View More... | N/A | N/A |
Installation & Demo Details | Checking also of accessories | The wall mount will be provided free of cost and is available with in the Box (If not, please request the service engineer to provide the same)View More... | N/A | N/A |
Sleep Timer | N/A | N/A | ||
Other Convenience Features | Voice Interaction: UK English, Caption (Subtitle), Teletext (TTX), Accessibility: Voice Guide(AU English)/Enlarge/High contrast/Learn TV Remote(AU English)/Multi-output Audio, OSD Language: 22 Local Languages, English, Eco Sensor, Time ShiftView More... | N/A | N/A | |
Clock | N/A | N/A | ||
Auto Power Off | Yes | N/A | N/A | |
On/Off Timer | N/A | N/A | ||
Child Lock | N/A | N/A |
Analog Tuner | N/A | N/A |
Samsung reserves the right to contact the customer through mail, sms or call for product feedback, related information on product usage on the contact information as provided by Flipkart.View More... | N/A | N/A |
Select A Product From Search Suggestions