Share this comparison with your friends:
![]() |
Rs. 89900.00Go to Store |
Rs. 84500.00Go to Store |
Not available in this store |
Not available in this store |
In The Box | 1 TV Unit | Remote Control | N/A | N/A |
Model Name | L55C2US | CLOUD TV 55SU-C | N/A | N/A |
Display Size | 138.7 cm (55) | 139 cm (55) | N/A | N/A |
Screen Type | LED | LED | N/A | N/A |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | Ultra HD (4K), 3840 x 2160 | N/A | N/A |
Smart TV | Yes | Yes | N/A | N/A |
Curve TV | No | Yes | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Motion Sensor | No | No | N/A | N/A |
HDMI | 3 | 3 | N/A | N/A |
USB | 2 | 2 | N/A | N/A |
Built In Wi-Fi | Yes | Yes | N/A | N/A |
Launch Year | 2017 | 2017 | N/A | N/A |
Series | N/A | N/A | ||
Wi-Fi Type | In-built | N/A | N/A | |
Color | Black | N/A | N/A | |
3D | No | N/A | N/A | |
WCG (Wide Color Gamut) | N/A | N/A |
Built In Wi-Fi | Yes | Yes | N/A | N/A |
3G Dongle Plug and Play | No | No | N/A | N/A |
Ethernet (RJ45) | 1 | N/A | N/A | |
Other Internet Features | N/A | N/A | ||
Mobile High-Definition Link | N/A | N/A |
HDMI | 3 Side | 3(Side) | N/A | N/A |
USB | 2 Side | Side | N/A | N/A |
Headphone Jack | N/A | N/A | ||
Audio Out | N/A | N/A | ||
RF Connectivity Input | N/A | N/A | ||
Other Connectivity Features | Dual-band Wi-Fi, Bluetooth 4.0 | N/A | N/A | |
PC Audio In | N/A | N/A | ||
Component In (RGB Cable) | N/A | N/A | ||
Composite In (Audio Video Cable) | N/A | N/A | ||
NFC Support | N/A | N/A | ||
PC D-sub | N/A | N/A | ||
Digital Audio Output | N/A | N/A | ||
RF Connectivity Output | N/A | N/A | ||
Analog Audio Input | N/A | N/A | ||
Streaming Platform | N/A | N/A |
Brightness | N/A | N/A | ||
Contrast Ratio | N/A | N/A | ||
View Angle | 178 degree | N/A | N/A | |
Panel Type | N/A | N/A | ||
LED Display Type | LED | ELED | N/A | N/A |
Aspect Ratio | 16.9 | N/A | N/A | |
Refresh Rate | 60 Hz | 60 Hz | N/A | N/A |
Other Video Features | N/A | N/A | ||
Analog TV Reception | Yes | N/A | N/A | |
Digital Noise Filter | N/A | N/A | ||
Picture Engine | N/A | N/A | ||
Picture in Picture (PIP) | Yes | N/A | N/A | |
Picture And Picture (PAP) | No | N/A | N/A | |
Digital TV Reception | N/A | N/A | ||
Supported Video Formats | N/A | N/A |
Number of Cores | 4 | N/A | N/A | |
Processor | CPU - Cortex A53 | N/A | N/A | |
Graphic Processor | GPU - Mali 450 | N/A | N/A | |
Ram Capacity | 1 GB | N/A | N/A | |
Storage Memory | 8 GB | N/A | N/A | |
Clocking Speed | 1.2 Ghz | N/A | N/A | |
Supported App - Netflix | N/A | N/A | ||
Supported App - Youtube | N/A | N/A | ||
Supported App - Hotstar | N/A | N/A | ||
Supported App - Others | N/A | N/A | ||
Supported Mobile Operating System | N/A | N/A | ||
Operating System Present | N/A | N/A | ||
Operating System | Android | Android Based | N/A | N/A |
Screen Mirroring | N/A | N/A | ||
App Store Type | N/A | N/A | ||
System Languages | N/A | N/A | ||
Pre Installed Browser | N/A | N/A | ||
Supported App - Prime Video | N/A | N/A | ||
Content Providers | N/A | N/A | ||
Supported Devices for Casting | N/A | N/A | ||
Content Languages | N/A | N/A | ||
Graphic User Interface | N/A | N/A |
Number of Speakers | 6 | 2 | N/A | N/A |
Speaker Output RMS | 16 W | 8 W x 2 | N/A | N/A |
Other Audio Features | N/A | N/A | ||
Sound Technology | N/A | N/A | ||
Surround Sound | N/A | N/A | ||
Sound Mode | N/A | N/A | ||
Speaker Type | N/A | N/A | ||
Subwoofer Output RMS | N/A | N/A | ||
Supported Audio Formats | MP3 | N/A | N/A | |
Number of Subwoofers | N/A | N/A |
Power Requirement | AC 110 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | N/A | N/A |
Power Consumption | 130 W, 0.5 W (Standby) | 108 W, 0.5 W (Standby) | N/A | N/A |
Other Power Features | N/A | N/A |
Touch Remote | No | No | N/A | N/A |
RF Capable | No | N/A | N/A | |
Battery Type | N/A | N/A | ||
Smart Remote | Yes | N/A | N/A | |
Color Screen | Yes | N/A | N/A | |
Internet Access | Yes | N/A | N/A | |
DVR Control | N/A | N/A | ||
Operating Distance | N/A | N/A | ||
Remote Charger | N/A | N/A | ||
Other Remote Control Features | Voice Control Remote | N/A | N/A | |
LED Backlit Buttons | N/A | N/A | ||
IR Capable | N/A | N/A |
Width x Height x Depth (without stand) | 1233 mm x 57.8 mm | 1238 mm x 720 mm x 101 mm | N/A | N/A |
Width x Height x Depth (with stand) | 140 cm x 16.8 cm x 87.5 cm | N/A | N/A | |
Other Dimensions | N/A | N/A | ||
Weight (without stand) | 22 kg | N/A | N/A | |
Weight (with stand) | N/A | N/A | ||
Stand Type | N/A | N/A | ||
Stand Features | N/A | N/A |
Warranty Summary | 18 Months | 1 Year CloudWalker Warranty | N/A | N/A |
Covered in Warranty | Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labor Cost is CoveredView More... | All Parts including Labour Charges | N/A | N/A |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation By Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product By Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity LossView More... | As per warranty policy mentioned in warranty card | N/A | N/A |
Warranty Service Type | On-site | On-site | N/A | N/A |
Installation & Demo Details | Checking also of accessories | The service engineer will install your new TV, either on wall mount or on table topView More... | N/A | N/A |
HDCP Version - 1.4 | N/A | N/A |
Select A Product From Search Suggestions