Share this comparison with your friends:
![]() |
Rs. 1999.00Go to Store |
Rs. 1999.00Go to Store |
Not available in this store |
Not available in this store |
Model Number | Dz09 | MD-266 U8 Bluetooth Smartwatch Compatible with All Android MobilesView More... | N/A | N/A |
Model Name | DZ09 phone | U8 | N/A | N/A |
Reading Type | N/A | N/A | ||
Ideal For | Unisex | Unisex | N/A | N/A |
Touch Enabled | N/A | N/A | ||
Water Resistant | Yes | No | N/A | N/A |
Function | N/A | N/A | ||
Dial Shape | Square | Square | N/A | N/A |
Indicator Type | N/A | N/A | ||
Compatible Devices | N/A | N/A | ||
Foot Pods Included | N/A | N/A | ||
Sales Package | 1 Smartwatch | Smart Watch, USB Cable, USB ADATPER | N/A | N/A |
Material | N/A | N/A | ||
Suitable For | N/A | N/A | ||
Brand | N/A | N/A | ||
Brand Color | N/A | N/A | ||
Type | N/A | N/A | ||
Color | N/A | N/A | ||
Bluetooth Enabled | N/A | N/A | ||
Wifi Enabled | N/A | N/A | ||
Compatible OS | N/A | N/A | ||
Usage | Watchphone | Watchphone | N/A | N/A |
Dial Color | Multicolor | Black | N/A | N/A |
Strap Color | White | Red | N/A | N/A |
Strap Material | Silicone | Silicone | N/A | N/A |
Size | Regular | Regular | N/A | N/A |
Touchscreen | Yes | Yes | N/A | N/A |
Water Resistance Depth | N/A | N/A | ||
Dial Material | Stainless Steel | Stainless Steel | N/A | N/A |
Designed For | N/A | N/A | ||
Number of Layers | N/A | N/A | ||
Is Residue Free Removal | N/A | N/A | ||
Tinted | N/A | N/A | ||
Lens Type | N/A | N/A | ||
Field of View | N/A | N/A | ||
Water Resistant Rating | N/A | N/A | ||
Compatible With | N/A | N/A |
Maximum Operating Altitude | N/A | N/A | ||
Sensor | Accelerometer, Gyroscope | G-Sensor, Sleep Monitor, Pedometer | N/A | N/A |
Compatible Device | All Acer Mobiles | Moto X | N/A | N/A |
Notification | Ringer, Vibration | Ringing reminder when you receive a call, Ringing reminder once your mobile phone disconnected, Diaplay the number or name of incoming calls, Ring reminder when Android smart phone receive a message (including Wechat, Facebook, Whatsup, Twitter, Skype and so on)View More... | N/A | N/A |
Notification Type | Ringer, Vibration | N/A | N/A | |
Battery Type | Li-Ion Battery | Li-Ion Battery | N/A | N/A |
Charge Time | 120 min | 60 min | N/A | N/A |
Battery Life | 2 Years | 2 Years | N/A | N/A |
Rechargeable Battery | Yes | Yes | N/A | N/A |
Charger Type | USB cable | USB cable | N/A | N/A |
Stand By Time | 160 hr | N/A | N/A | |
Other Features | N/A | N/A | ||
Closure | Clip-on | N/A | N/A | |
Talk time | 3 hr | N/A | N/A |
Operating System | Android Wear | Android, iOS, Windows | N/A | N/A |
Compatible Operating System | Android 4.1 and above: ios 7.1 and above | N/A | N/A | |
RAM | N/A | N/A | ||
Number of Cores | N/A | N/A | ||
Processor Name | N/A | N/A | ||
Processor Speed | N/A | N/A | ||
Expandable Memory | 32 GB | N/A | N/A | |
Internal Memory | N/A | N/A |
Wifi Enabled | N/A | N/A | ||
Bluetooth Enabled | N/A | N/A | ||
Bluetooth Version | v3.0 | v 3.0 + EDR | N/A | N/A |
Wifi Version | N/A | N/A | ||
Connectivity Range | N/A | N/A | ||
Wireless Options | N/A | N/A | ||
Browser Supported | N/A | N/A | ||
Call Function | Yes | Yes | N/A | N/A |
Bluetooth | Yes | Yes | N/A | N/A |
Wi-Fi | No | N/A | N/A | |
GPS | No | N/A | N/A | |
Messaging Support | No | N/A | N/A | |
Email Support | No | Yes | N/A | N/A |
Call Features | Reject & Mute Calls, Pre-defined SMS, Take Call | N/A | N/A | |
Operating Range | 5 m | 10 m | N/A | N/A |
Third Party App Support | Not Supported | N/A | N/A | |
Other Connectivity Features | N/A | N/A |
Display Resolution | 240 X 240 pixel | 128 X 128 pixel | N/A | N/A |
Backlight Display | Yes | N/A | N/A | |
Scratch Resistant | N/A | N/A | ||
Display Size | 1.56 inch | 1.48 inch | N/A | N/A |
Primary Camera | 2 MP | N/A | N/A | |
Display Type | TFT | N/A | N/A | |
Flash | N/A | N/A | ||
Other Camera Features | N/A | N/A | ||
Other Display Features | N/A | N/A |
Calorie Count | Yes | Yes | N/A | N/A |
Heart Rate Monitor | N/A | N/A | ||
Altimeter | No | Yes | N/A | N/A |
Date & Time Display | Date & Time | Date & Time | N/A | N/A |
Compass | No | No | N/A | N/A |
Calendar | Yes | Yes | N/A | N/A |
Alarm Clock | Yes | Yes | N/A | N/A |
Chronograph | Yes | No | N/A | N/A |
Language | English,French,German,Italiano Spanish,Portuguese,Hindi,Finnish Russian,Turkish,Arabic,Swedish Thai,Vietnamese,ChineseView More... | English, French, Spanish, Arabic, Many more | N/A | N/A |
Number of Buttons | 1 | N/A | N/A | |
Other Watch Functions | Facebook Whatsapp SIM card Answer or dial calls Phone book Call records SMS Pedometer Calorie monitor Clock Remote camera Camera Video Music player Recorder Radio Searhing internet Remote notifier Anti-lost Bluetooth Calendar Calculator Sleep monitoring Sedentary reminder Mileage Stopwatch Time SyncView More... | Voice recorder, Alarm Clock, pedometer, sleep monitor, Anti lost, reminder, altimeter, BarometerView More... | N/A | N/A |
Step Count | Yes | N/A | N/A | |
Other Fitness Features | N/A | N/A |
Speaker | Yes | N/A | N/A | |
Microphone | N/A | N/A | ||
Audio Features | N/A | N/A | ||
Gesture Control | Change Music, Answer Calls | N/A | N/A | |
Voice Control | N/A | N/A | ||
HD Recording | N/A | N/A | ||
HD Playback | N/A | N/A | ||
Video Features | Yes | N/A | N/A | |
Supported Audio Format | N/A | N/A | ||
Supported Video Format | N/A | N/A | ||
Speaker Volume | N/A | N/A |
Warranty Summary | 6 Months Warranty for Manufacturing Defects | N/A | N/A | |
Covered in Warranty | Manufacturing Defects | Manufacturer Defects Only | N/A | N/A |
Domestic Warranty | 1 Month | N/A | N/A | |
Service Type | N/A | N/A | ||
Not Covered in Warranty | Any Kind Physical Damage | Any Physical Damage | N/A | N/A |
International Warranty | N/A | N/A | ||
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected.View More... | N/A | N/A |
Select A Product From Search Suggestions