Share this comparison with your friends:
![]() |
Rs. 92000.00Go to Store |
Rs. 85000.00Go to Store |
Not available in this store |
Not available in this store |
Sales Package | Laptop, Battery, Adapter, Warranty Document | Laptop, Battery, Power Adaptor, User Guide | N/A | N/A |
Model Number | 5567 | 510 | N/A | N/A |
Part Number | Z563506SIN9G | 80SV00FEIH | N/A | N/A |
Model Name | Inspiron | Ideapad | N/A | N/A |
Series | Inspiron 5000 | N/A | N/A | |
Color | Grey | Gun Metal | N/A | N/A |
Type | Laptop | Laptop | N/A | N/A |
Suitable For | Entertainment, Processing & Multitasking | Entertainment, Processing & Multitasking | N/A | N/A |
MS Office Provided | Yes | N/A | N/A | |
Battery Cell | 3 cell | 2 cell | N/A | N/A |
Battery Backup | Upto 5 hours | N/A | N/A | |
Power Supply | N/A | N/A |
Processor Brand | Intel | Intel | N/A | N/A |
Processor Name | Core i7 | Core i7 | N/A | N/A |
Processor Generation | 7th Gen | 7th Gen | N/A | N/A |
SSD | No | No | N/A | N/A |
RAM | 16 GB | 8 GB | N/A | N/A |
HDD Capacity | 2 TB | 2 TB | N/A | N/A |
Processor Variant | 7500U | 7500U | N/A | N/A |
Clock Speed | 2.7 GHz with Turbo Boost Upto 3.5 GHz | 2.7 GHz with Turbo Boost Upto 3.5 GHz | N/A | N/A |
Memory Slots | 1 Slot | 1 Slot | N/A | N/A |
Expandable Memory | Upto 12 GB | N/A | N/A | |
RAM Frequency | 2400 MHz | 2133 MHz | N/A | N/A |
Cache | 4 MB | 4 MB | N/A | N/A |
RPM | 5400 | 5400 | N/A | N/A |
Graphic Processor | AMD Radeon R7 M445 | NVIDIA Geforce N16S-GTR | N/A | N/A |
Dedicated Graphic Memory Type | DDR3 | DDR3 | N/A | N/A |
Dedicated Graphic Memory Capacity | 4 GB | 4 GB | N/A | N/A |
RAM Type | DDR4 | DDR4 | N/A | N/A |
SSD Capacity | N/A | N/A | ||
Chipset | N/A | N/A | ||
Number of Cores | N/A | N/A | ||
Optane Memory | N/A | N/A | ||
EMMC Storage Capacity | N/A | N/A |
OS Architecture | 64 bit | 64 bit | N/A | N/A |
Operating System | Windows 10 Home | Windows 10 Home | N/A | N/A |
System Architecture | 64 bit | 64 bit | N/A | N/A |
Supported Operating System | Windows 10 | N/A | N/A |
Mic In | Yes | N/A | N/A | |
USB Port | 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | N/A | N/A |
HDMI Port | Yes | 1 x HDMI Port | N/A | N/A |
Multi Card Slot | SD Card Reader | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) | N/A | N/A |
RJ45 | Yes | N/A | N/A | |
Hardware Interface | SATA | N/A | N/A | |
S-video | N/A | N/A | ||
RJ11 | N/A | N/A | ||
VGA Port | N/A | N/A | ||
Dock Port | N/A | N/A | ||
Firewire Port | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Screen Size | 39.62 cm (15.6 inch) | 39.62 cm (15.6 inch) | N/A | N/A |
Screen Resolution | 1920 x 1080 pixel | 1920 x 1080 pixel | N/A | N/A |
Screen Type | Full HD LED Backlit Anti Glare Display | Full HD LED Backlit Anti-glare IPS Slim Display | N/A | N/A |
Speakers | Yes | 2 x Speakers | N/A | N/A |
Internal Mic | Yes | Dual Array Microphones | N/A | N/A |
Sound Properties | 2 Tuned Speakers with Waves MaxxAudio Processing | Harman Audio Certified Speakers | N/A | N/A |
Sound Chip | N/A | N/A |
Wireless LAN | IEEE 802.11ac | IEEE 802.11ac | N/A | N/A |
Bluetooth | v4.2 | v4.1 | N/A | N/A |
Ethernet | Integrated 10/100 | 10/100/1000 Mbps | N/A | N/A |
NFC Support | N/A | N/A | ||
Wireless WAN | N/A | N/A |
Dimensions | 390 x 259 x 23.3 mm | 379 x 260 x 22.9 mm | N/A | N/A |
Weight | 2.36 kg | 2.2 kg | N/A | N/A |
Web Camera | HD Webcam | HD Webcam | N/A | N/A |
Antivirus | McAfee Security Center 15 Months Subscription | N/A | N/A | |
Keyboard | English keyboard with Backlight | With numericpad | N/A | N/A |
Pointer Device | Touchpad | Touchpad | N/A | N/A |
Additional Features | Li-ion Battery | N/A | N/A | |
Disk Drive | CD/DVD writer | CD/DVD writer | N/A | N/A |
Read/Write Speed | 8x | 8x | N/A | N/A |
Lock Port | Kensington Lock Slot | N/A | N/A | |
Included Software | Microsoft Office Home and Student 2016 (Lifetime) | N/A | N/A | |
Laptop Bag | No | N/A | N/A | |
Finger Print Sensor | N/A | N/A | ||
Face Recognition | N/A | N/A | ||
Backlit Keyboard | N/A | N/A | ||
Recovery Options | N/A | N/A | ||
Security Chip | N/A | N/A | ||
Other Accessories | N/A | N/A |
Warranty Summary | 1 Year Limited Hardware Warranty | 1 Year Onsite Warranty | N/A | N/A |
Warranty Service Type | Onsite | N/A | N/A | |
Covered in Warranty | Manufacturing Defects | N/A | N/A | |
Not Covered in Warranty | Physical Damage | N/A | N/A | |
Domestic Warranty | 1 Year | N/A | N/A | |
International Warranty | N/A | N/A |
Select A Product From Search Suggestions