Share this comparison with your friends:
![]() |
Rs. 129999.00Go to Store |
Rs. 137103.00Go to Store |
Not available in this store |
Not available in this store |
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty DocumentsView More... | Laptop, Power Adaptor, User Guide, Warranty Documents | N/A | N/A |
Model Number | G3-572 | INS 7590 | N/A | N/A |
Part Number | NH.Q2CSI.008 / NH.Q2CSI.001 | C562510WIN9 | N/A | N/A |
Model Name | N/A | N/A | ||
Series | Predator Helios 300 | Inspiron 7000 | N/A | N/A |
Color | Black | Abyss Grey | N/A | N/A |
Type | Gaming Laptop | Gaming Laptop | N/A | N/A |
Suitable For | Gaming | Processing & Multitasking, Gaming | N/A | N/A |
MS Office Provided | Yes | N/A | N/A | |
Battery Cell | 4 cell | 4 cell | N/A | N/A |
Battery Backup | Upto 6 hours | Upto 8 hours | N/A | N/A |
Power Supply | N/A | N/A |
Processor Brand | Intel | Intel | N/A | N/A |
Processor Name | Core i5 | Core i7 | N/A | N/A |
Processor Generation | 7th Gen | 9th Gen | N/A | N/A |
SSD | Yes | Yes | N/A | N/A |
RAM | 8 GB | 16 GB | N/A | N/A |
HDD Capacity | 1 TB | N/A | N/A | |
Processor Variant | 7300HQ | 9750H | N/A | N/A |
Clock Speed | 2.5 GHz with Turbo Boost Upto 3.5 GHz | 2.6 GHz with Turbo Boost Upto 4.5 GHz | N/A | N/A |
Memory Slots | 2 Slots | 2 Slots | N/A | N/A |
Expandable Memory | Upto 32 GB (2 slots, each upto 16 GB) | Upto 32 GB | N/A | N/A |
RAM Frequency | 2666 MHz | N/A | N/A | |
Cache | 6 MB | 12 MB | N/A | N/A |
RPM | 5400 | N/A | N/A | |
Graphic Processor | NVIDIA Geforce GTX 1050Ti | NVIDIA Geforce GTX 1660 | N/A | N/A |
Dedicated Graphic Memory Type | GDDR5 | GDDR6 | N/A | N/A |
Dedicated Graphic Memory Capacity | 4 GB | 6 GB | N/A | N/A |
RAM Type | DDR4 | DDR4 | N/A | N/A |
SSD Capacity | 128 GB | 512 GB | N/A | N/A |
Chipset | Intel HM175 | N/A | N/A | |
Number of Cores | 6 | N/A | N/A | |
Optane Memory | N/A | N/A | ||
EMMC Storage Capacity | N/A | N/A |
OS Architecture | 64 bit | 64 bit | N/A | N/A |
Operating System | Windows 10 Home | Windows 10 Home | N/A | N/A |
System Architecture | 64 bit | 64 bit | N/A | N/A |
Supported Operating System | N/A | N/A |
Mic In | Yes | Yes | N/A | N/A |
USB Port | 2 x USB 2.0, 1 x USB 3.0, 1 x USB 3.1 Type C (1st Gen) | 3 x USB 3.1, 1 x USB 3.1 Type C | N/A | N/A |
HDMI Port | 1 x HDMI Port (v2.0) | 1 x HDMI Port (v1.4b) | N/A | N/A |
Multi Card Slot | 2-in-1 Card Reader (SD, SDXC) | 3-in-1 Card Reader (SD, SDHC, SDXC) | N/A | N/A |
RJ45 | Yes | Yes | N/A | N/A |
Hardware Interface | SATA | N/A | N/A | |
S-video | N/A | N/A | ||
RJ11 | N/A | N/A | ||
VGA Port | N/A | N/A | ||
Dock Port | N/A | N/A | ||
Firewire Port | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Screen Size | 39.62 cm (15.6 inch) | 39.62 cm (15.6 inch) | N/A | N/A |
Screen Resolution | 1920 x 1080 pixel | 1920 x 1080 pixel | N/A | N/A |
Screen Type | Full HD LED Backlit TFT IPS Display | Full HD LED Backlit IPS Display | N/A | N/A |
Speakers | Built-in Dual Speakers | Built-in Dual Speakers | N/A | N/A |
Internal Mic | Built-in Dual Digital Microphone | Built-in Microphones | N/A | N/A |
Sound Properties | Optimized Dolby Audio Premium Sound Enhancement, Acer TrueHarmony Technology, Compatible with Cortana with VoiceView More... | Waves Maxx Audio Pro | N/A | N/A |
Sound Chip | N/A | N/A |
Wireless LAN | IEEE 802.11a/b/g/n/ac | Killer Wireless-AC 1550 | N/A | N/A |
Bluetooth | v4.0 | v4.1 | N/A | N/A |
Ethernet | Gigabit Ethernet, Wake-on-LAN Ready | N/A | N/A | |
NFC Support | N/A | N/A | ||
Wireless WAN | N/A | N/A |
Dimensions | 390 x 266 x 26.75 mm | 364 x 273 x 20 mm | N/A | N/A |
Weight | 2.7 kg | 2.5 kg | N/A | N/A |
Web Camera | HD Webcam | HD 720P Webcam | N/A | N/A |
Antivirus | McAfee Multi Device Security 15 Months Subscription | N/A | N/A | |
Keyboard | Iron Red Backlit & FineTip Keyboard with Independent Standard Numeric KeypadView More... | English International Keyboard | N/A | N/A |
Pointer Device | Multi Gesture Touchpad | Touchpad | N/A | N/A |
Additional Features | Dual Fan Cooling with Metal AeroBlade 3D, 3220 mAh Li-ion BatteryView More... | Li-ion Battery | N/A | N/A |
Disk Drive | Not Available | Not Available | N/A | N/A |
Read/Write Speed | N/A | N/A | ||
Lock Port | Kensington Lock Slot | Kensington Lock Slot | N/A | N/A |
Included Software | Acer Care Center, Acer Collection, Acer Configuration Manager, Quick AccessView More... | Microsoft Office Home and Student 2019 | N/A | N/A |
Laptop Bag | N/A | N/A | ||
Finger Print Sensor | N/A | N/A | ||
Face Recognition | N/A | N/A | ||
Backlit Keyboard | Yes | N/A | N/A | |
Recovery Options | N/A | N/A | ||
Security Chip | N/A | N/A | ||
Other Accessories | N/A | N/A |
Warranty Summary | 1 Year International Travelers Warranty (ITW) | 1 Year Limited Hardware Warranty, In Home Service After Remote Diagnosis - RetailView More... | N/A | N/A |
Warranty Service Type | Onsite | Onsite | N/A | N/A |
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | N/A | N/A |
Not Covered in Warranty | Physical Damage | Physical Damage | N/A | N/A |
Domestic Warranty | 1 Year | 1 Year | N/A | N/A |
International Warranty | 1 Year | N/A | N/A |
Select A Product From Search Suggestions