Share this comparison with your friends:
![]() |
Rs. 20999.00Go to Store |
Rs. 20999.00Go to Store |
Not available in this store |
Not available in this store |
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty DocumentsView More... | Laptop, Battery, Power Adaptor, User Guide, Warranty DocumentsView More... | N/A | N/A |
Model Number | A315-31 | A315-33-C89L | N/A | N/A |
Part Number | NX.GNTSI.003 | NX.GY3SI.004 | N/A | N/A |
Model Name | N/A | N/A | ||
Series | Aspire 3 | Aspire 3 | N/A | N/A |
Color | Black | Black | N/A | N/A |
Type | Laptop | Laptop | N/A | N/A |
Suitable For | Travel & Business, Processing & Multitasking | Processing & Multitasking | N/A | N/A |
MS Office Provided | No | N/A | N/A | |
Battery Cell | 2 cell | 2 cell | N/A | N/A |
Battery Backup | Upto 6 hours | Upto 6 hours | N/A | N/A |
Power Supply | 45 W AC Adapter | 45 W AC Adapter | N/A | N/A |
Processor Brand | Intel | Intel | N/A | N/A |
Processor Name | Celeron Dual Core | Celeron Dual Core | N/A | N/A |
Processor Generation | N/A | N/A | ||
SSD | No | No | N/A | N/A |
RAM | 2 GB | 2 GB | N/A | N/A |
HDD Capacity | 500 GB | 500 GB | N/A | N/A |
Processor Variant | N3350 | N3060 | N/A | N/A |
Clock Speed | 1.1 GHz with Turbo Boost Upto 2.4 GHz | 1.6 GHz with Turbo Boost Upto 2.48 GHz | N/A | N/A |
Memory Slots | 2 Slots | N/A | N/A | |
Expandable Memory | Upto 8 GB | N/A | N/A | |
RAM Frequency | N/A | N/A | ||
Cache | 2 MB | 2 MB | N/A | N/A |
RPM | 5400 | 5400 | N/A | N/A |
Graphic Processor | Intel Integrated HD500 | Intel Integrated HD | N/A | N/A |
Dedicated Graphic Memory Type | N/A | N/A | ||
Dedicated Graphic Memory Capacity | N/A | N/A | ||
RAM Type | DDR3 | DDR3 | N/A | N/A |
SSD Capacity | N/A | N/A | ||
Chipset | N/A | N/A | ||
Number of Cores | 2 | N/A | N/A | |
Optane Memory | N/A | N/A | ||
EMMC Storage Capacity | N/A | N/A |
OS Architecture | N/A | N/A | ||
Operating System | Linux | Linux | N/A | N/A |
System Architecture | N/A | N/A | ||
Supported Operating System | N/A | N/A |
Mic In | Yes | Yes | N/A | N/A |
USB Port | 1 x USB 3.0, 2 x USB 2.0 | 2 x USB 2.0, 1 x USB 3.0 | N/A | N/A |
HDMI Port | 1 x HDMI Port | 1 x HDMI Port | N/A | N/A |
Multi Card Slot | SD Card Reader | SD Card Reader | N/A | N/A |
RJ45 | Yes | Yes | N/A | N/A |
Hardware Interface | N/A | N/A | ||
S-video | N/A | N/A | ||
RJ11 | N/A | N/A | ||
VGA Port | N/A | N/A | ||
Dock Port | N/A | N/A | ||
Firewire Port | N/A | N/A |
Touchscreen | No | No | N/A | N/A |
Screen Size | 39.62 cm (15.6 inch) | 39.62 cm (15.6 inch) | N/A | N/A |
Screen Resolution | 1366 x 768 pixel | 1366 x 768 pixel | N/A | N/A |
Screen Type | Full HD LED Backlit TFT Display | HD LED Backlit TFT Display | N/A | N/A |
Speakers | Built-in Dual Speakers | Built-in Dual Speakers | N/A | N/A |
Internal Mic | Built-in Microphone | Built-in Digital Microphone | N/A | N/A |
Sound Properties | Stereo Speakers | Stereo Speakers | N/A | N/A |
Sound Chip | N/A | N/A |
Wireless LAN | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | N/A | N/A |
Bluetooth | v4.1 | v4.1 | N/A | N/A |
Ethernet | Gigabit Ethernet, Wake-on-LAN Ready | Gigabit Ethernet, Wake-on-LAN Ready | N/A | N/A |
NFC Support | N/A | N/A | ||
Wireless WAN | N/A | N/A |
Dimensions | 381.6 x 259 x 21.6 mm | 381.6 x 262.8 x 21.6 mm | N/A | N/A |
Weight | 2.1 kg | 2.1 kg | N/A | N/A |
Web Camera | Acer Webcam | Acer Webcam | N/A | N/A |
Antivirus | N/A | N/A | ||
Keyboard | FineTip Keyboard with Independent Standard Numeric KeypadView More... | FineTip Keyboard with Independent Standard Numeric Keypad (International Language Support)View More... | N/A | N/A |
Pointer Device | Multi Gesture Touchpad | Multi Gesture Touchpad | N/A | N/A |
Additional Features | 4810 mAh Li-ion Battery | Li-ion Battery | N/A | N/A |
Disk Drive | Not Available | Not Available | N/A | N/A |
Read/Write Speed | N/A | N/A | ||
Lock Port | Kensington Lock Slot | Kensington Lock Slot | N/A | N/A |
Included Software | Acer Care Center, Acer Portal, Acer Hover Access, Quick Access, abFiles, abPhotoView More... | N/A | N/A | |
Laptop Bag | N/A | N/A | ||
Finger Print Sensor | N/A | N/A | ||
Face Recognition | N/A | N/A | ||
Backlit Keyboard | N/A | N/A | ||
Recovery Options | N/A | N/A | ||
Security Chip | N/A | N/A | ||
Other Accessories | N/A | N/A |
Warranty Summary | 1 Year International Travelers Warranty (ITW) | 1 Year International Travelers Warranty (ITW) | N/A | N/A |
Warranty Service Type | Onsite | Onsite | N/A | N/A |
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | N/A | N/A |
Not Covered in Warranty | Physical Damage | Physical Damage | N/A | N/A |
Domestic Warranty | 1 Year | 1 Year | N/A | N/A |
International Warranty | 1 Year | 1 Year | N/A | N/A |
Select A Product From Search Suggestions