Share this comparison with your friends:
![]() |
Rs. 1450.00Go to Store |
Rs. 1599.00Go to Store |
Not available in this store |
Not available in this store |
Pack of | 1 | N/A | N/A | |
Sales Package | N/A | N/A | ||
N/A | N/A | |||
Number of Rings | N/A | N/A |
Brand | Imli Street | N/A | N/A | |
Color | Gold | Silver, Gold | N/A | N/A |
Model Number | BVN013 | 1M024001 | N/A | N/A |
Precious/Artificial Jewellery | Fashion Jewellery | N/A | N/A | |
Type | Matha Patti | N/A | N/A | |
Model Name | BVN013 | N/A | N/A | |
Occasion | Wedding & Engagement | N/A | N/A | |
Base Metal | Alloy, Silver | N/A | N/A | |
Plating | Rhodium, Gold-plated | N/A | N/A | |
Gemstone | Cubic Zirconia | N/A | N/A | |
Sales Package | 1 Mangalsutra, 1 Chain | N/A | N/A | |
Semi-precious Stone Type | N/A | N/A | ||
Chain Type | N/A | N/A | ||
Clasp Type | N/A | N/A | ||
Chain Material Purity | N/A | N/A | ||
Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A | ||
Base Material | N/A | N/A | ||
Chain Included | N/A | N/A | ||
Number of Gemstone | N/A | N/A | ||
Gold Purity | N/A | N/A | ||
Platinum Purity | N/A | N/A | ||
Diamond Clarity | N/A | N/A | ||
Diamond Color Grade | N/A | N/A | ||
Gold Certification | N/A | N/A | ||
Gold Weight | N/A | N/A | ||
Platinum Certification | N/A | N/A | ||
Diamond Certification | N/A | N/A | ||
Ideal For | N/A | N/A | ||
Number of Diamonds | N/A | N/A | ||
Certification | N/A | N/A | ||
Collection | N/A | N/A | ||
Diamond Cut | N/A | N/A | ||
Ring Size | N/A | N/A | ||
Theme | N/A | N/A | ||
Setting | N/A | N/A |
Base Material | Brass | N/A | N/A | |
Plating | Brass | N/A | N/A | |
Other Materials | Alloy | N/A | N/A | |
Design | Kundan Design | N/A | N/A | |
Setting | Bead | N/A | N/A | |
Finish | Matte, Glossy | N/A | N/A | |
Ring Size | N/A | N/A | ||
Decorative Features | N/A | N/A | ||
Gemstone | N/A | N/A | ||
Number of Gemstones | N/A | N/A |
Gold Color | Golden | N/A | N/A |
Diamond Shape | Round | N/A | N/A | |
Diamond Color Grade | N/A | N/A | ||
Diamond Clarity | N/A | N/A | ||
Diamond Weight | N/A | N/A | ||
Natural/Synthetic Diamond | N/A | N/A | ||
Number of Diamonds | N/A | N/A |
Pearl Type | Cultured | N/A | N/A | |
Pearl Color | N/A | N/A | ||
Pearl Shape | N/A | N/A | ||
Pearl Length | N/A | N/A | ||
Pearl Diameter | N/A | N/A | ||
Artificial Pearl Material | N/A | N/A | ||
Pearl Grade | N/A | N/A |
Tikka Width | 75 mm | N/A | N/A | |
Tikka Height | 75 mm | N/A | N/A | |
Weight | 100 g | N/A | N/A | |
Width | N/A | N/A | ||
Height | N/A | N/A | ||
Gold Weight | N/A | N/A | ||
Diamond Weight | N/A | N/A | ||
Product Weight | N/A | N/A | ||
Diameter | N/A | N/A | ||
Inside Ring Circumference | N/A | N/A | ||
Depth | N/A | N/A |
Select A Product From Search Suggestions