Share this comparison with your friends:
![]() |
Rs. 1599.00Go to Store |
Rs. 1599.00Go to Store |
Not available in this store |
Not available in this store |
Brand | N/A | N/A | ||
Color | Silver, Gold | Silver, Gold | N/A | N/A |
Model Number | 1M024001 | TN025002 | N/A | N/A |
Precious/Artificial Jewellery | N/A | N/A | ||
Type | N/A | N/A | ||
Model Name | N/A | N/A | ||
Occasion | N/A | N/A | ||
Base Metal | Alloy, Silver | Alloy, Silver | N/A | N/A |
Plating | Rhodium, Gold-plated | Rhodium, Gold-plated | N/A | N/A |
Gemstone | Cubic Zirconia | Cubic Zirconia | N/A | N/A |
Sales Package | 1 Mangalsutra, 1 Chain | 1 Tanmaniya, 1 Chain | N/A | N/A |
Semi-precious Stone Type | N/A | N/A | ||
Chain Type | N/A | N/A | ||
Clasp Type | N/A | N/A | ||
Chain Material Purity | N/A | N/A | ||
Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A | ||
Base Material | N/A | N/A | ||
Chain Included | N/A | N/A | ||
Number of Gemstone | N/A | N/A | ||
Gold Purity | N/A | N/A | ||
Platinum Purity | N/A | N/A | ||
Diamond Clarity | N/A | N/A | ||
Diamond Color Grade | N/A | N/A | ||
Gold Certification | N/A | N/A | ||
Gold Weight | N/A | N/A | ||
Platinum Certification | N/A | N/A | ||
Diamond Certification | N/A | N/A | ||
Ideal For | N/A | N/A | ||
Number of Diamonds | N/A | N/A | ||
Certification | N/A | N/A | ||
Collection | N/A | N/A | ||
Diamond Cut | N/A | N/A | ||
Ring Size | N/A | N/A | ||
Theme | N/A | N/A | ||
Setting | N/A | N/A |
Select A Product From Search Suggestions