Share this comparison with your friends:
![]() |
Rs. 999.00Go to Store |
Rs. 999.00Go to Store |
Not available in this store |
Not available in this store |
1 CAMCODER | 1 COMCORDER | N/A | N/A |
Brand | Safetynet | Safetynet | N/A | N/A |
Model Number | SR78 | SF21 | N/A | N/A |
Series | camera | SAFETYNET | N/A | N/A |
Model Name | SG78 | SF20 | N/A | N/A |
Brand Color | black | RED | N/A | N/A |
Color | Black | Black | N/A | N/A |
Film Size | N/A | N/A | ||
Picture Size | N/A | N/A | ||
Aperture Range | N/A | N/A | ||
SLR Variant | N/A | N/A | ||
Type | N/A | N/A | ||
Effective Pixels | 20 MP | 20.2 | N/A | N/A |
Tripod Socket | Yes | Yes | N/A | N/A |
Wifi | N/A | N/A | ||
Shooting Modes | MANUAL | MANUAL | N/A | N/A |
Ports | MINI USB | MINI USB | N/A | N/A |
Sales Package | N/A | N/A | ||
Effective Pixel | N/A | N/A | ||
Face Detection | N/A | N/A | ||
Built-in Flash | N/A | N/A | ||
Temperature | N/A | N/A | ||
Accessory Shoe | N/A | N/A | ||
Screen Resolution Type | N/A | N/A | ||
Lens Attachment | N/A | N/A | ||
Optical Zoom | N/A | N/A | ||
Maximum Shutter Speed | N/A | N/A | ||
Wireless Connectivity | N/A | N/A | ||
Wide Angle | N/A | N/A | ||
Slow Motion | N/A | N/A | ||
Digital Zoom | N/A | N/A | ||
Water Resistance Depth | N/A | N/A | ||
Compatible Film | N/A | N/A | ||
Supported OS | N/A | N/A | ||
Continuous Shots | N/A | N/A | ||
Microphone | N/A | N/A | ||
Photo Developing Time | N/A | N/A | ||
GPS | N/A | N/A | ||
Camera Resolution | N/A | N/A | ||
Screen Type | N/A | N/A | ||
Screen Size | N/A | N/A | ||
Focus Type | N/A | N/A | ||
Ports Present | N/A | N/A | ||
Interchangeable Lens | N/A | N/A | ||
Sensor Type | N/A | N/A | ||
Built-in Memory | N/A | N/A | ||
Image Format | N/A | N/A | ||
Video Format | N/A | N/A | ||
Water Resistant | N/A | N/A | ||
Image Processor | N/A | N/A |
Sensor Type | CMOS | CMOS | N/A | N/A |
ISO Rating | N/A | N/A | ||
Image Sensor Type | N/A | N/A | ||
Image Sensor Size | 1/2.33 | 1/2.33 | N/A | N/A |
Other Sensor Features | N/A | N/A |
Lens Construction | N/A | N/A | ||
Other Lens Features | N/A | N/A | ||
Focal Length | 6.3 | 6.3 | N/A | N/A |
Optical Zoom | 5X | 5X | N/A | N/A |
Digital Zoom | 16X | 16X | N/A | N/A |
Lens Type | TESSAR | TESSAR | N/A | N/A |
Lens Mount | N/A | N/A | ||
Dust Reduction | N/A | N/A | ||
Manual Focus | N/A | N/A | ||
Lens Color Filter | N/A | N/A | ||
Maximum Aperture | N/A | N/A | ||
Compatible Lens | N/A | N/A |
View Finder | N/A | N/A | ||
Exposure Mode | Manual | Manual | N/A | N/A |
Viewfinder Magnification | N/A | N/A | ||
Macro Mode | N/A | N/A | ||
Other Focus Features | N/A | N/A | ||
Focus Range | N/A | N/A | ||
Focus Mode | 4 | 4 | N/A | N/A |
White Balance | AUTO | AUTO | N/A | N/A |
Shutter Speed | AUTO MODE | AUTO MODE | N/A | N/A |
Metering Modes | N/A | N/A | ||
Auto Focus | N/A | N/A | ||
Focus Points | N/A | N/A | ||
White Balancing | N/A | N/A | ||
Low Light Shooting | N/A | N/A | ||
Scene Modes | N/A | N/A | ||
Focus | N/A | N/A |
Video Resolution | 720P | 720P | N/A | N/A |
Video Quality | HD | HD | N/A | N/A |
Frames Per Second | N/A | N/A | ||
Video Format | N/A | N/A | ||
Video Recording Format | AVI | AVI | N/A | N/A |
Aspect Ratio | 16:9 | 16:9 | N/A | N/A |
Other Video Features | N/A | N/A |
Built-in Microphone | Yes | Yes | N/A | N/A |
Speaker Type | STEREO | STEREO | N/A | N/A |
Audio Recording Format | MPEG | MPEG | N/A | N/A |
Other Audio Features | N/A | N/A | ||
Microphone | N/A | N/A | ||
Speaker | N/A | N/A |
Display Type | TFT LCD | TFT LCD | N/A | N/A |
Display Size | 2.8 cm | 2.8 | N/A | N/A |
Display Resolution | 230000 dots | 230000 dots | N/A | N/A |
Maximum Turning Angle | 90 degree | 90 degree | N/A | N/A |
Touch Screen | N/A | N/A | ||
Other Display Features | N/A | N/A |
Compatible Card | MicroSD Card | MicroSD Card | N/A | N/A |
Upgradable Memory | 16 GB | 16 GB | N/A | N/A |
Flash Memory | 8 GB | 8 GB | N/A | N/A |
Other Storage Features | N/A | N/A |
Battery Type | LITHIUM | LITHIUM | N/A | N/A |
Power Requirement | 3.6 | 3.6 | N/A | N/A |
Batteries Included | Yes | Yes | N/A | N/A |
Number of Batteries | 4 | 4 | N/A | N/A |
Other Power Features | N/A | N/A | ||
Battery Run Time | N/A | N/A |
Width | 2 inch | 8 inch | N/A | N/A |
Height | 5 inch | 5 inch | N/A | N/A |
Depth | 3 inch | 49.5 | N/A | N/A |
Weight | 45 g | 500 g | N/A | N/A |
Weight Without Battery | N/A | N/A | ||
Dimensions | N/A | N/A | ||
Camera Body Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A |
Warranty Summary | N/A | N/A | N/A | N/A |
Service Type | N/A | N/A | N/A | N/A |
Covered in Warranty | N/A | N/A | N/A | N/A |
Not Covered in Warranty | N/A | N/A | N/A | N/A |
Warranty Service Type | N/A | N/A | ||
Domestic Warranty | N/A | N/A |
Select A Product From Search Suggestions