Share this comparison with your friends:
![]() |
Rs. 4999.00Go to Store |
Rs. 4799.00Go to Store |
Not available in this store |
Not available in this store |
1 x Camera II 1 x Waterproof protection case II 2 x Connecting support II 2 x Helmet buckle II 1 x Camera support II 1 x Handle Bar Mount II 1 x Charging/USB data cable II 1 x Power adapter II 4 x Plastic binding II 1 x Wiping cloth II 1 x English user manualView More... | N/A | N/A |
Brand | CM | N/A | N/A | |
Model Number | 233 | N/A | N/A | |
Series | sports camera | N/A | N/A | |
Model Name | Black | Instax Mini 8 | N/A | N/A |
Brand Color | black | N/A | N/A | |
Color | Black | N/A | N/A | |
Film Size | N/A | N/A | ||
Picture Size | N/A | N/A | ||
Aperture Range | N/A | N/A | ||
SLR Variant | N/A | N/A | ||
Type | Instant Camera | N/A | N/A | |
Effective Pixels | 12 MP | N/A | N/A | |
Tripod Socket | N/A | N/A | ||
Wifi | N/A | N/A | ||
Shooting Modes | MANUAL | N/A | N/A | |
Ports | USB | N/A | N/A | |
Sales Package | Manual, Strap, Camera, Battery | N/A | N/A | |
Effective Pixel | 0.6 MP | N/A | N/A | |
Face Detection | N/A | N/A | ||
Built-in Flash | N/A | N/A | ||
Temperature | N/A | N/A | ||
Accessory Shoe | N/A | N/A | ||
Screen Resolution Type | N/A | N/A | ||
Lens Attachment | N/A | N/A | ||
Optical Zoom | N/A | N/A | ||
Maximum Shutter Speed | N/A | N/A | ||
Wireless Connectivity | N/A | N/A | ||
Wide Angle | N/A | N/A | ||
Slow Motion | N/A | N/A | ||
Digital Zoom | N/A | N/A | ||
Water Resistance Depth | N/A | N/A | ||
Compatible Film | N/A | N/A | ||
Supported OS | N/A | N/A | ||
Continuous Shots | N/A | N/A | ||
Microphone | N/A | N/A | ||
Photo Developing Time | N/A | N/A | ||
GPS | N/A | N/A | ||
Camera Resolution | N/A | N/A | ||
Screen Type | N/A | N/A | ||
Screen Size | N/A | N/A | ||
Focus Type | N/A | N/A | ||
Ports Present | N/A | N/A | ||
Interchangeable Lens | N/A | N/A | ||
Sensor Type | N/A | N/A | ||
Built-in Memory | N/A | N/A | ||
Image Format | N/A | N/A | ||
Video Format | N/A | N/A | ||
Water Resistant | N/A | N/A | ||
Image Processor | N/A | N/A |
Video Resolution | 1920*1080 | N/A | N/A | |
Video Quality | FULL HD | N/A | N/A | |
Frames Per Second | 10 fps | N/A | N/A | |
Video Format | AVI | N/A | N/A | |
Video Recording Format | N/A | N/A | ||
Aspect Ratio | N/A | N/A | ||
Other Video Features | N/A | N/A |
Shutter Speed | N/A | N/A | ||
Shutter Release Modes | N/A | N/A | ||
Self-timer | N/A | N/A | ||
Shutter Type | Auto | N/A | N/A | |
Continuous Shots | N/A | N/A | ||
Other Shutter Features | N/A | N/A | ||
Shutter Steps | N/A | N/A | ||
Image Stablizer | N/A | N/A | ||
Release Modes | N/A | N/A |
Sensor Type | N/A | N/A | ||
ISO Rating | auto | N/A | N/A | |
Image Sensor Type | CMOS | N/A | N/A | |
Image Sensor Size | 2/3 Inch | N/A | N/A | |
Other Sensor Features | N/A | N/A |
Display Type | LED | N/A | N/A | |
Display Size | 1.5 inch | N/A | N/A | |
Display Resolution | 1920*1080 | N/A | N/A | |
Maximum Turning Angle | N/A | N/A | ||
Touch Screen | N/A | N/A | ||
Other Display Features | N/A | N/A |
Compatible Card | SD Card | N/A | N/A | |
Upgradable Memory | 32 GB | N/A | N/A | |
Flash Memory | N/A | N/A | ||
Other Storage Features | N/A | N/A |
Battery Type | RECHGERBLE | N/A | N/A | |
Power Requirement | AC | N/A | N/A | |
Batteries Included | Yes | N/A | N/A | |
Number of Batteries | 1 | N/A | N/A | |
Other Power Features | N/A | N/A | ||
Battery Run Time | N/A | N/A |
Width | 24.6 mm | N/A | N/A | |
Height | 41.1 mm | N/A | N/A | |
Depth | 59.3 mm | N/A | N/A | |
Weight | 499 g | N/A | N/A | |
Weight Without Battery | 307 g | N/A | N/A | |
Dimensions | 116 (W) X 118.3 (H) X 68.2 (D) mm | N/A | N/A | |
Camera Body Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A |
Warranty Summary | 1 Year Warranty | N/A | N/A | |
Service Type | NA | N/A | N/A | |
Covered in Warranty | NA | N/A | N/A | |
Not Covered in Warranty | NA | N/A | N/A | |
Warranty Service Type | N/A | N/A | ||
Domestic Warranty | N/A | N/A |
View Finder | N/A | N/A | ||
Exposure Mode | N/A | N/A | ||
Viewfinder Magnification | N/A | N/A | ||
Macro Mode | N/A | N/A | ||
Other Focus Features | N/A | N/A | ||
Focus Range | Focusing Range: 0.6 m - Infinity | N/A | N/A | |
Focus Mode | N/A | N/A | ||
White Balance | N/A | N/A | ||
Shutter Speed | N/A | N/A | ||
Metering Modes | N/A | N/A | ||
Auto Focus | N/A | N/A | ||
Focus Points | N/A | N/A | ||
White Balancing | N/A | N/A | ||
Low Light Shooting | N/A | N/A | ||
Scene Modes | N/A | N/A | ||
Focus | N/A | N/A |
Type of Lens | Fujinon Lens | N/A | N/A | |
Other Shutter Features | Shutter Speed: 1/60 sec | N/A | N/A | |
Other Exposure Features | Exposure Control: Manual Switching System (LED Indicator in Exposure Meter)View More... | N/A | N/A | |
View Magnification | N/A | N/A | ||
Lens Construction | N/A | N/A | ||
Lens Focal Length | N/A | N/A | ||
Aperture Range | N/A | N/A | ||
Shutter Type | N/A | N/A | ||
Minimum Shutter Speed | N/A | N/A | ||
Shutter Speed In Different Modes | N/A | N/A | ||
Exposure Compensation | N/A | N/A | ||
Exposure Modes | N/A | N/A | ||
Other Lens Features | N/A | N/A | ||
Aperture Priority | N/A | N/A |
Built-in Flash | Yes | N/A | N/A | |
Flash Modes | Constant Firing Flash | N/A | N/A | |
Flash Range | Effective Flash Range: 0.6 - 2.7 m | N/A | N/A | |
Other Features | Capacity: 10 Film Packs, Exposure Counter (Number of Unexposed Films), Film Pack Confirmation Window, Dimensions: 116 X 118.3 X 68.2 mm, Picture Size: 62 x 46 mmView More... | N/A | N/A | |
Other Flash Features | Constant Firing Flash (Automatic Light Adjustment), Recycle Time: 0.2 sec to 6 sec (When Using New Batteries)View More... | N/A | N/A | |
HD Support | N/A | N/A | ||
Water Resistant | N/A | N/A | ||
Wireless Remote Control | N/A | N/A | ||
One Button | N/A | N/A | ||
Self-timer | N/A | N/A | ||
Macro Mode | N/A | N/A | ||
Auto Mode | N/A | N/A | ||
File Numbering | N/A | N/A | ||
Delete Function | N/A | N/A | ||
Picture Angle | N/A | N/A | ||
White Balancing | N/A | N/A |
Slow Motion | No | N/A | N/A | |
Image Format | N/A | N/A | ||
Live View Shooting | N/A | N/A | ||
Face Detection | N/A | N/A | ||
Wide Angle | N/A | N/A | ||
Image Size | N/A | N/A | ||
Other Image Features | N/A | N/A | ||
Aspect Ratio | N/A | N/A | ||
Continuous Shots | N/A | N/A | ||
Red Eye Reduction | N/A | N/A | ||
Still Image Size | N/A | N/A | ||
Image Size in Megapixels | N/A | N/A | ||
Gross Pixel | N/A | N/A | ||
Blink Detection | N/A | N/A | ||
Smile Detection | N/A | N/A | ||
HDR Support | N/A | N/A | ||
Picture Angle | N/A | N/A | ||
Image Stabilizer | N/A | N/A |
Power Supply | LR6 Battery | N/A | N/A | |
Battery Type | AA Alkaline Battery | N/A | N/A | |
Power Requirement | 1.5 V | N/A | N/A | |
Inbuilt Memory | N/A | N/A | ||
Upgradable Memory | N/A | N/A | ||
Card Type | N/A | N/A | ||
Battery Life | N/A | N/A |
Select A Product From Search Suggestions