Share this comparison with your friends:
![]() |
Rs. 15999.00Go to Store |
Rs. 14990.00Go to Store |
Not available in this store |
Not available in this store |
Waterproof Housing, Handle Bar Mount, Helmet Side Mount, Charger, Quick Clip, USB Cable, Action CameraView More... | 1 instant_camera | N/A | N/A |
Brand | DMG | Fujifilm | N/A | N/A |
Model Number | SPORTSCAM-4K-01 | MINI9 | N/A | N/A |
Series | 4K Wifi | Instax | N/A | N/A |
Model Name | Waterproof Helmet 2 inch LCD Display Ultra-HD 12MP 170 Wide Angle Lens Full HDView More... | 1 | N/A | N/A |
Brand Color | black | PINK | N/A | N/A |
Color | Black | Pink | N/A | N/A |
Film Size | 30 | N/A | N/A | |
Picture Size | 4.5 | N/A | N/A | |
Aperture Range | N/A | N/A | ||
SLR Variant | N/A | N/A | ||
Type | N/A | N/A | ||
Effective Pixels | 12 MP | N/A | N/A | |
Tripod Socket | N/A | N/A | ||
Wifi | N/A | N/A | ||
Shooting Modes | Single Shot / Self-timer (2s / 5s / 10s / Continuous ShootingView More... | N/A | N/A | |
Ports | USB 2.0 | N/A | N/A | |
Sales Package | N/A | N/A | ||
Effective Pixel | N/A | N/A | ||
Face Detection | N/A | N/A | ||
Built-in Flash | N/A | N/A | ||
Temperature | N/A | N/A | ||
Accessory Shoe | N/A | N/A | ||
Screen Resolution Type | N/A | N/A | ||
Lens Attachment | N/A | N/A | ||
Optical Zoom | N/A | N/A | ||
Maximum Shutter Speed | N/A | N/A | ||
Wireless Connectivity | Yes | N/A | N/A | |
Wide Angle | Yes | N/A | N/A | |
Slow Motion | No | N/A | N/A | |
Digital Zoom | N/A | N/A | ||
Water Resistance Depth | N/A | N/A | ||
Compatible Film | N/A | N/A | ||
Supported OS | N/A | N/A | ||
Continuous Shots | N/A | N/A | ||
Microphone | N/A | N/A | ||
Photo Developing Time | N/A | N/A | ||
GPS | N/A | N/A | ||
Camera Resolution | N/A | N/A | ||
Screen Type | N/A | N/A | ||
Screen Size | N/A | N/A | ||
Focus Type | N/A | N/A | ||
Ports Present | N/A | N/A | ||
Interchangeable Lens | N/A | N/A | ||
Sensor Type | N/A | N/A | ||
Built-in Memory | N/A | N/A | ||
Image Format | N/A | N/A | ||
Video Format | N/A | N/A | ||
Water Resistant | N/A | N/A | ||
Image Processor | N/A | N/A |
Video Resolution | 4k 10fps/2.7k 15fps, 1080p 60/30 fps, 720p 120/60 fps | N/A | N/A | |
Video Quality | FULL HD | N/A | N/A | |
Frames Per Second | 10, 60, 120 fps | N/A | N/A | |
Video Format | MOV | N/A | N/A | |
Video Recording Format | N/A | N/A | ||
Aspect Ratio | N/A | N/A | ||
Other Video Features | N/A | N/A |
Shutter Speed | 3.5 | N/A | N/A | |
Shutter Release Modes | N/A | N/A | ||
Self-timer | No | N/A | N/A | |
Shutter Type | Fixed | N/A | N/A | |
Continuous Shots | N/A | N/A | ||
Other Shutter Features | N/A | N/A | ||
Shutter Steps | N/A | N/A | ||
Image Stablizer | N/A | N/A | ||
Release Modes | N/A | N/A |
Sensor Type | N/A | N/A | ||
ISO Rating | 100 | N/A | N/A | |
Image Sensor Type | CMOS | N/A | N/A | |
Image Sensor Size | 1/3 inch | N/A | N/A | |
Other Sensor Features | N/A | N/A |
Display Type | LCS | N/A | N/A | |
Display Size | 2 inch | N/A | N/A | |
Display Resolution | 960x240 Pixels | N/A | N/A | |
Maximum Turning Angle | N/A | N/A | ||
Touch Screen | N/A | N/A | ||
Other Display Features | N/A | N/A |
Compatible Card | MicroSD Card | N/A | N/A | |
Upgradable Memory | 64 GB | N/A | N/A | |
Flash Memory | 8 GB | N/A | N/A | |
Other Storage Features | N/A | N/A |
Battery Type | 1050 mah Rechargeable Li-ion | N/A | N/A | |
Power Requirement | DC5V | N/A | N/A | |
Batteries Included | Yes | N/A | N/A | |
Number of Batteries | 1 | N/A | N/A | |
Other Power Features | N/A | N/A | ||
Battery Run Time | N/A | N/A |
Width | 24.6 mm | 30 mm | N/A | N/A |
Height | 41.1 mm | 30 mm | N/A | N/A |
Depth | 24.6 mm | 25 mm | N/A | N/A |
Weight | 64 g | 800 g | N/A | N/A |
Weight Without Battery | N/A | N/A | ||
Dimensions | N/A | N/A | ||
Camera Body Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A |
Warranty Summary | 1 Months replacement warranty for Defects Only | 1 year | N/A | N/A |
Service Type | Replacement Under Manufacturer defect | REPLACMENT | N/A | N/A |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only.View More... | Yes | N/A | N/A |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such As Battery, Cable)View More... | PHYSICAL DAMAGED | N/A | N/A |
Warranty Service Type | N/A | N/A | ||
Domestic Warranty | N/A | N/A |
View Finder | No | N/A | N/A | |
Exposure Mode | Manual | N/A | N/A | |
Viewfinder Magnification | N/A | N/A | ||
Macro Mode | N/A | N/A | ||
Other Focus Features | N/A | N/A | ||
Focus Range | N/A | N/A | ||
Focus Mode | N/A | N/A | ||
White Balance | N/A | N/A | ||
Shutter Speed | N/A | N/A | ||
Metering Modes | N/A | N/A | ||
Auto Focus | N/A | N/A | ||
Focus Points | N/A | N/A | ||
White Balancing | N/A | N/A | ||
Low Light Shooting | N/A | N/A | ||
Scene Modes | N/A | N/A | ||
Focus | N/A | N/A |
Batteries Included | Yes | N/A | N/A | |
Battery Type | AA | N/A | N/A | |
Number of Batteries | 2 | N/A | N/A |
Select A Product From Search Suggestions