Share this comparison with your friends:
![]() |
Rs. 399.00Go to Store |
Rs. 399.00Go to Store |
Not available in this store |
Not available in this store |
Sales Package | Set of 3 Multicolour Vest | 2 Top | N/A | N/A |
N/A | N/A | |||
Number of Three Fourths | N/A | N/A | ||
Number of Tops | 2 | N/A | N/A | |
Number of Thermals | N/A | N/A | ||
Number of Shorts | N/A | N/A | ||
Number of Briefs | N/A | N/A | ||
Number of Panties | N/A | N/A | ||
Number of Caps | N/A | N/A |
Brand | Lure Wear | Clever | N/A | N/A |
Style Code | KIDSVESTCOL | ZCGT-004-BLU-LBLU | N/A | N/A |
Brand Color | Multicolor | Blue & Light Blue | N/A | N/A |
Size | 3 - 4 Years | 6 - 7 Years | N/A | N/A |
Occasion | Casual | N/A | N/A | |
Ideal For | Girls | Girls | N/A | N/A |
Pattern | Printed | Solid | N/A | N/A |
Primary Color | Multicolor | Light Blue | N/A | N/A |
Suitable For | Fusion Wear | N/A | N/A | |
Fabric Details | Cotton | N/A | N/A | |
Type | Top | N/A | N/A | |
Fabric | Cotton Blend | Cotton Blend | N/A | N/A |
Sleeve Type | Half Sleeves | N/A | N/A | |
Sleeve | Sleeveless | N/A | N/A | |
Reversible | No | N/A | N/A | |
Group ID | KIDSVESTCOL | ZCGT-004-BLU-LBLU | N/A | N/A |
Fabric Care | Do Not Bleach, Gentle Machine Wash in Lukewarm Water | Normal Machine Wash | N/A | N/A |
Fit | Regular Fit | N/A | N/A | |
Number of T-Shirts | N/A | N/A | ||
Sleeve Fit | N/A | N/A | ||
Label Size | N/A | N/A | ||
Primary Product Type | N/A | N/A | ||
Color | N/A | N/A | ||
Sales Package | N/A | N/A | ||
Model Name | N/A | N/A | ||
Pockets | N/A | N/A | ||
Lehenga Fabric | N/A | N/A | ||
Choli Fabric | N/A | N/A | ||
Number of Lehenga Choli | N/A | N/A | ||
Fashion Core | N/A | N/A | ||
Neck | N/A | N/A | ||
Pack of | N/A | N/A | ||
Closure | N/A | N/A | ||
Series | N/A | N/A | ||
Knit Type | N/A | N/A | ||
Weave Type | N/A | N/A | ||
Style | N/A | N/A | ||
Design | N/A | N/A | ||
Character | No Character | N/A | N/A | |
Neck Type | Round | N/A | N/A | |
Lining Material | N/A | N/A | ||
Rise | N/A | N/A | ||
Minimum Age | N/A | N/A | ||
Maximum Age | N/A | N/A | ||
Hooded | N/A | N/A | ||
Number of Sets | N/A | N/A | ||
Bottom Type | N/A | N/A | ||
Length | N/A | N/A | ||
Bust Size | N/A | N/A | ||
Width in inch | N/A | N/A | ||
Secondary Color | N/A | N/A | ||
Region | N/A | N/A | ||
Secondary Product Type | N/A | N/A | ||
Belt Included | N/A | N/A | ||
Collar | N/A | N/A | ||
Hem | N/A | N/A | ||
Waistband | N/A | N/A | ||
Dupatta Fabric | N/A | N/A |
Select A Product From Search Suggestions