Share this comparison with your friends:
![]() |
Rs. 32000.00Go to Store |
Rs. 34100.00Go to Store |
Not available in this store |
Not available in this store |
In The Box | Indoor Unit | 1 Window AC | N/A | N/A |
Brand | Carrier | Whirlpool | N/A | N/A |
Model Name | 18K ESTRELLA Plus | WAC 1.5 T MAGICOOL COPR 5S | N/A | N/A |
Type | Window | Window | N/A | N/A |
Capacity in Tons | 1.5 Ton | 1.5 Ton | N/A | N/A |
Star Rating | 3 Star BEE Rating | 5 Star BEE Rating | N/A | N/A |
BEE Rating Year | 2017 | 2017 | N/A | N/A |
Color | White | White | N/A | N/A |
Cooling and Heating | No | No | N/A | N/A |
Cooling Capacity | 5300 W | 5000 W | N/A | N/A |
Compressor | Tropical Rotary | Rotary | N/A | N/A |
Dehumidification | No | Yes | N/A | N/A |
Remote Control | Yes | Yes | N/A | N/A |
Refrigerant | R-22 | N/A | N/A | |
Condenser Coil | Copper | N/A | N/A | |
Technology Used | MPFI Technology, 6th Sense Energy Saver Technology | N/A | N/A | |
Operating Modes | Turbo Cool | N/A | N/A | |
Series | N/A | N/A | ||
Heating Capacity | N/A | N/A |
Indoor W x H x D | 66 cm x 43 cm x 77.5 cm | 66.5 cm x 43.2 cm x 77.8 cm | N/A | N/A |
Indoor Unit Weight | 58.5 kg | 24 kg | N/A | N/A |
Outdoor W x H x D | N/A | N/A | ||
Outdoor Unit Weight | N/A | N/A | ||
Other Dimensions | N/A | N/A |
Anti-bacteria Filter | Yes | Yes | N/A | N/A |
Dust Filter | Yes | No | N/A | N/A |
Air Circulation | N/A | N/A | ||
Auto Air Swing | N/A | N/A | ||
Air Flow Direction | N/A | N/A | ||
Active Carbon Filter | N/A | N/A | ||
Other Filter Features | N/A | N/A | ||
Other Air Flow Features | N/A | N/A | ||
Deodorizing Filter | N/A | N/A |
Auto Restart | Yes | Yes | N/A | N/A |
Additional Features | Cooling and Heating: Cooling | 6th Sense Sleep Function | N/A | N/A |
Quiet Mode | N/A | N/A | ||
Sleep Mode | Yes | N/A | N/A | |
Self Diagnosis | Yes | N/A | N/A | |
Timer | N/A | N/A | ||
Other Convenience Features | N/A | N/A | ||
Child Lock | N/A | N/A | ||
Memory Feature | N/A | N/A | ||
Emergency Operational Button | N/A | N/A |
Power Requirement | AC 230 V, 50 Hz | AC 100 - 240 V | N/A | N/A |
Power Consumption | 1800 W | 1493 W | N/A | N/A |
Other Power Features | N/A | N/A | ||
Operating Current | N/A | N/A | ||
Power Consumption - Heating | N/A | N/A |
Installation Details | Standard installation of air-conditioners covers only: | Standard installation of air-conditioners covers only: | N/A | N/A |
Technician Visit Details | Provide replacement to the customer in case part/product not repairable (only after replacement request approved)View More... | Provide replacement to the customer in case part/product not repairable (only after replacement request approved)View More... | N/A | N/A |
Uninstallation Details | Uninstall | Uninstall | N/A | N/A |
Other Included Services | Two Free Services of AC within Warranty Period on Demand | N/A | N/A | |
Demo Details | N/A | N/A | ||
Not Covered under Installation | N/A | N/A | ||
Required From Customer | N/A | N/A |
Warranty Summary | 1 Year on Complete Unit and 4 Years on Compressor | 1 Year on Unit & 5 Years on Compressor | N/A | N/A |
Covered in Warranty | 1 year warranty on all functional part of AC other than aesthetic parts (plastic parts)5 year warranty on compressorView More... | Warranty of the Product is Limited to Manufacturing Defects Only.View More... | N/A | N/A |
Not Covered in Warranty | Warranty does not cover | Defects due to cause beyond control like lightning, abnormal voltage, acts of god, while in transit to service centers or purchaser's residence.View More... | N/A | N/A |
Warranty Service Type | N/A | N/A |
Other Remote Control Features | Remote Control: LCD | N/A | N/A | |
Night Glow Buttons on Remote | N/A | N/A | ||
Battery Type | N/A | N/A | ||
LED Backlit Buttons | N/A | N/A |
Select A Product From Search Suggestions